Organic TFT Data
9/23/2019	9:10 AM
Transfer Curves
Drain Voltage:	-1.000000E-1
Gate Voltage    Drain Current
5.000000E-1	-1.003680E-6	1.920240E-6
4.900000E-1	-4.921760E-7	1.079660E-6
4.800000E-1	-3.581730E-7	7.761620E-7
4.700000E-1	-2.878020E-7	6.155040E-7
4.600000E-1	-2.443750E-7	5.094670E-7
4.500000E-1	-2.129310E-7	4.304570E-7
4.400000E-1	-1.880160E-7	3.680740E-7
4.300000E-1	-1.671480E-7	3.168340E-7
4.200000E-1	-1.494740E-7	2.729270E-7
4.100000E-1	-1.334160E-7	2.335190E-7
4.000000E-1	-1.193260E-7	1.994480E-7
3.900000E-1	-1.065580E-7	1.680040E-7
3.800000E-1	-9.324210E-8	1.403950E-7
3.700000E-1	-8.420110E-8	1.123380E-7
3.600000E-1	-7.439370E-8	8.665350E-8
3.500000E-1	-6.568470E-8	6.304790E-8
3.400000E-1	-5.716680E-8	3.902370E-8
3.300000E-1	-4.946200E-8	1.590440E-8
3.200000E-1	-4.248840E-8	-7.537790E-9
3.100000E-1	-3.578800E-8	-3.047400E-8
3.000000E-1	-3.023700E-8	-5.192100E-8
2.900000E-1	-2.558230E-8	-7.366400E-8
2.800000E-1	-2.271980E-8	-9.438870E-8
2.700000E-1	-2.106420E-8	-1.107510E-7
2.600000E-1	-2.334960E-8	-1.275760E-7
2.500000E-1	-2.807310E-8	-1.410490E-7
2.400000E-1	-3.669390E-8	-1.516130E-7
2.300000E-1	-4.966650E-8	-1.573080E-7
2.200000E-1	-6.691270E-8	-1.585790E-7
2.100000E-1	-9.112280E-8	-1.535530E-7
2.000000E-1	-1.203220E-7	-1.483050E-7
1.900000E-1	-1.477530E-7	-1.470190E-7
1.800000E-1	-1.808520E-7	-1.423810E-7
1.700000E-1	-2.187780E-7	-1.371030E-7
1.600000E-1	-2.607150E-7	-1.323010E-7
1.500000E-1	-3.069790E-7	-1.264180E-7
1.400000E-1	-3.575890E-7	-1.138920E-7
1.300000E-1	-4.140450E-7	-1.152110E-7
1.200000E-1	-4.742200E-7	-1.123530E-7
1.100000E-1	-5.398230E-7	-1.095460E-7
1.000000E-1	-6.113310E-7	-1.070180E-7
9.000000E-2	-6.898850E-7	-1.052080E-7
8.000000E-2	-7.742460E-7	-1.054950E-7
7.000000E-2	-8.662210E-7	-1.046820E-7
6.000000E-2	-9.667320E-7	-1.060940E-7
5.000000E-2	-1.077170E-6	-1.088730E-7
4.000000E-2	-1.194190E-6	-1.161780E-7
3.000000E-2	-1.322610E-6	-1.239010E-7
2.000000E-2	-1.462120E-6	-1.339490E-7
1.000000E-2	-1.615090E-6	-1.425160E-7
-1.235990E-17	-1.781120E-6	-1.551420E-7
-1.000000E-2	-1.963340E-6	-1.687590E-7
-2.000000E-2	-2.163640E-6	-1.847650E-7
-3.000000E-2	-2.381720E-6	-2.050480E-7
-4.000000E-2	-2.623810E-6	-2.284180E-7
-5.000000E-2	-2.891920E-6	-2.536360E-7
-6.000000E-2	-3.192490E-6	-2.792870E-7
-7.000000E-2	-3.537580E-6	-3.012820E-7
-8.000000E-2	-3.917780E-6	-3.293080E-7
-9.000000E-2	-4.348870E-6	-3.585590E-7
-1.000000E-1	-4.838260E-6	-3.882050E-7
-1.100000E-1	-5.396420E-6	-4.194860E-7
-1.200000E-1	-6.036310E-6	-4.520370E-7
-1.300000E-1	-6.775880E-6	-4.866760E-7
-1.400000E-1	-7.631540E-6	-5.162380E-7
-1.500000E-1	-8.656230E-6	-5.546900E-7
-1.600000E-1	-9.825980E-6	-5.940820E-7
-1.700000E-1	-1.123520E-5	-6.287140E-7
-1.800000E-1	-1.285770E-5	-6.713570E-7
-1.900000E-1	-1.477600E-5	-7.119910E-7
-2.000000E-1	-1.704770E-5	-7.508340E-7
-2.100000E-1	-1.973690E-5	-7.934630E-7
-2.200000E-1	-2.291610E-5	-8.337480E-7
-2.300000E-1	-2.665430E-5	-8.722640E-7
-2.400000E-1	-3.102320E-5	-9.097910E-7
-2.500000E-1	-3.609360E-5	-9.442570E-7
-2.600000E-1	-4.192370E-5	-9.767790E-7
-2.700000E-1	-4.855770E-5	-1.002320E-6
-2.800000E-1	-5.611590E-5	-1.035350E-6
-2.900000E-1	-6.433210E-5	-1.069070E-6
-3.000000E-1	-7.330180E-5	-1.104420E-6
-3.100000E-1	-8.295710E-5	-1.142790E-6
-3.200000E-1	-9.323950E-5	-1.183090E-6
-3.300000E-1	-1.042050E-4	-1.220400E-6
-3.400000E-1	-1.152350E-4	-1.275620E-6
-3.500000E-1	-1.268010E-4	-1.322460E-6
-3.600000E-1	-1.379910E-4	-1.396140E-6
-3.700000E-1	-1.491320E-4	-1.471130E-6
-3.800000E-1	-1.600670E-4	-1.556310E-6
-3.900000E-1	-1.706950E-4	-1.653310E-6
-4.000000E-1	-1.808760E-4	-1.755080E-6
-4.000000E-1	-1.861410E-4	-1.502710E-6
-3.900000E-1	-1.861920E-4	-1.055820E-6
-3.800000E-1	-1.851870E-4	-7.806180E-7
-3.700000E-1	-1.833650E-4	-5.955630E-7
-3.600000E-1	-1.810340E-4	-4.626110E-7
-3.500000E-1	-1.783890E-4	-3.644480E-7
-3.400000E-1	-1.755200E-4	-2.903800E-7
-3.300000E-1	-1.724640E-4	-2.337070E-7
-3.200000E-1	-1.692640E-4	-1.887700E-7
-3.100000E-1	-1.659330E-4	-1.535040E-7
-3.000000E-1	-1.625120E-4	-1.258910E-7
-2.900000E-1	-1.589840E-4	-1.001530E-7
-2.800000E-1	-1.553730E-4	-7.954930E-8
-2.700000E-1	-1.516910E-4	-6.420770E-8
-2.600000E-1	-1.479110E-4	-4.910580E-8
-2.500000E-1	-1.440730E-4	-3.757750E-8
-2.400000E-1	-1.401640E-4	-2.508730E-8
-2.300000E-1	-1.362000E-4	-1.658030E-8
-2.200000E-1	-1.321700E-4	-6.007350E-9
-2.100000E-1	-1.280760E-4	1.520510E-9
-2.000000E-1	-1.239480E-4	8.147410E-9
-1.900000E-1	-1.197770E-4	1.411080E-8
-1.800000E-1	-1.155620E-4	2.059950E-8
-1.700000E-1	-1.113300E-4	2.452790E-8
-1.600000E-1	-1.070760E-4	3.298750E-8
-1.500000E-1	-1.028020E-4	3.447070E-8
-1.400000E-1	-9.850530E-5	3.953110E-8
-1.300000E-1	-9.422940E-5	4.363700E-8
-1.200000E-1	-8.996230E-5	4.732090E-8
-1.100000E-1	-8.570990E-5	5.066520E-8
-1.000000E-1	-8.147300E-5	5.431690E-8
-9.000000E-2	-7.729620E-5	5.904690E-8
-8.000000E-2	-7.317010E-5	6.162750E-8
-7.000000E-2	-6.910090E-5	6.438970E-8
-6.000000E-2	-6.511000E-5	6.665210E-8
-5.000000E-2	-6.120550E-5	7.185050E-8
-4.000000E-2	-5.739580E-5	7.391620E-8
-3.000000E-2	-5.368460E-5	7.694340E-8
-2.000000E-2	-5.009570E-5	7.977220E-8
-1.000000E-2	-4.662860E-5	8.118450E-8
-1.235990E-17	-4.329300E-5	8.460920E-8
1.000000E-2	-4.009660E-5	8.715540E-8
2.000000E-2	-3.704100E-5	8.899390E-8
3.000000E-2	-3.412630E-5	9.131880E-8
4.000000E-2	-3.136590E-5	9.335060E-8
5.000000E-2	-2.874970E-5	9.358500E-8
6.000000E-2	-2.628430E-5	9.620850E-8
7.000000E-2	-2.396780E-5	9.824320E-8
8.000000E-2	-2.179500E-5	9.832690E-8
9.000000E-2	-1.977010E-5	9.930580E-8
1.000000E-1	-1.787170E-5	1.007260E-7
1.100000E-1	-1.611950E-5	1.023840E-7
1.200000E-1	-1.450830E-5	1.062160E-7
1.300000E-1	-1.302030E-5	1.070960E-7
1.400000E-1	-1.165470E-5	1.080780E-7
1.500000E-1	-1.040620E-5	1.120290E-7
1.600000E-1	-9.251820E-6	1.134720E-7
1.700000E-1	-8.220850E-6	1.137410E-7
1.800000E-1	-7.277140E-6	1.184850E-7
1.900000E-1	-6.431530E-6	1.236780E-7
2.000000E-1	-5.670410E-6	1.281190E-7
2.100000E-1	-4.987630E-6	1.322400E-7
2.200000E-1	-4.378240E-6	1.400670E-7
2.300000E-1	-3.835830E-6	1.457540E-7
2.400000E-1	-3.353610E-6	1.547180E-7
2.500000E-1	-2.928460E-6	1.652410E-7
2.600000E-1	-2.553980E-6	1.743470E-7
2.700000E-1	-2.224910E-6	1.890420E-7
2.800000E-1	-1.938870E-6	2.043360E-7
2.900000E-1	-1.691320E-6	2.242540E-7
3.000000E-1	-1.478080E-6	2.435690E-7
3.100000E-1	-1.295420E-6	2.687690E-7
3.200000E-1	-1.141420E-6	2.953810E-7
3.300000E-1	-1.011570E-6	3.282210E-7
3.400000E-1	-9.011620E-7	3.612530E-7
3.500000E-1	-8.157040E-7	4.040140E-7
3.600000E-1	-7.450320E-7	4.468060E-7
3.700000E-1	-6.892180E-7	4.945000E-7
3.800000E-1	-6.440670E-7	5.424840E-7
3.900000E-1	-6.111290E-7	5.951930E-7
4.000000E-1	-5.859720E-7	6.508000E-7
4.100000E-1	-5.680800E-7	7.054100E-7
4.200000E-1	-5.549740E-7	7.602080E-7
4.300000E-1	-5.455280E-7	8.143900E-7
4.400000E-1	-5.391160E-7	8.668500E-7
4.500000E-1	-5.348950E-7	9.131990E-7
4.600000E-1	-5.307420E-7	9.627390E-7
4.700000E-1	-5.294030E-7	1.007160E-6
4.800000E-1	-5.282280E-7	1.051720E-6
4.900000E-1	-5.282770E-7	1.092090E-6
5.000000E-1	-5.279690E-7	1.129070E-6

Output Curves
Gate Voltage:	